Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 20 | 12 | 13 | 6 | 208 | 3771 | 154 | 301 | 294 | 481 |
Feb 2023 | 30 | 18 | 13 | 8 | 294 | 6014 | 226 | 386 | 508 | 842 |
Jan 2023 | 38 | 17 | 15 | 6 | 297 | 5810 | 192 | 478 | 527 | 1184 |
Dec 2022 | 26 | 14 | 12 | 6 | 269 | 5616 | 191 | 400 | 448 | 817 |
Nov 2022 | 25 | 11 | 11 | 5 | 237 | 4695 | 156 | 348 | 347 | 758 |
Oct 2022 | 16 | 12 | 7 | 4 | 238 | 5713 | 140 | 220 | 384 | 525 |
Sep 2022 | 16 | 12 | 7 | 5 | 234 | 5667 | 168 | 227 | 379 | 484 |
Aug 2022 | 20 | 12 | 9 | 6 | 253 | 5570 | 197 | 291 | 394 | 623 |
Jul 2022 | 20 | 11 | 8 | 6 | 280 | 5112 | 203 | 278 | 362 | 631 |
Jun 2022 | 21 | 9 | 7 | 4 | 312 | 2926 | 144 | 236 | 278 | 639 |
May 2022 | 17 | 10 | 6 | 4 | 287 | 3720 | 145 | 210 | 321 | 549 |
Apr 2022 | 27 | 15 | 12 | 7 | 393 | 6130 | 219 | 368 | 456 | 824 |
Totals | 60744 | 2135 | 3743 | 4698 | 8357 | |||||
Generated by Webalizer Version 2.23 |