Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 15 | 10 | 6 | 4 | 154 | 2017 | 84 | 115 | 200 | 285 |
Apr 2022 | 27 | 15 | 12 | 7 | 393 | 6130 | 219 | 368 | 456 | 824 |
Mar 2022 | 36 | 17 | 14 | 9 | 436 | 5191 | 239 | 367 | 452 | 953 |
Feb 2022 | 25 | 19 | 12 | 9 | 174 | 3424 | 137 | 188 | 292 | 381 |
Jan 2022 | 22 | 18 | 11 | 9 | 367 | 6760 | 284 | 335 | 557 | 666 |
Dec 2021 | 20 | 17 | 10 | 10 | 388 | 5910 | 310 | 324 | 547 | 632 |
Nov 2021 | 26 | 21 | 13 | 11 | 429 | 10271 | 334 | 410 | 656 | 809 |
Oct 2021 | 35 | 30 | 20 | 16 | 536 | 12717 | 480 | 622 | 900 | 1059 |
Sep 2021 | 35 | 22 | 16 | 12 | 480 | 10325 | 369 | 480 | 685 | 1058 |
Aug 2021 | 28 | 27 | 19 | 16 | 453 | 10511 | 501 | 591 | 845 | 889 |
Jul 2021 | 30 | 29 | 21 | 20 | 598 | 10259 | 641 | 659 | 926 | 957 |
Jun 2021 | 31 | 31 | 20 | 19 | 561 | 8519 | 578 | 619 | 936 | 946 |
Totals | 92034 | 4176 | 5078 | 7452 | 9459 | |||||
Generated by Webalizer Version 2.23 |